Bucknell University Athletics
Mercyhurst vs Bucknell
Mercyhurst
((0-1))

0
Final
7

Bucknell
((3-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Colm Schultz / Petar Belosevic | 0 |
| Bain Moreno de Vega, Oscar / Tahirovic, Amar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Danylo Rekun / Lukas Cabue | 4 |
| Robinson, Will / Bush, Tyler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| David Mengher / Mykhailo Polishchuck | 4 |
| Alapi, Nelson / Kilmer, Liam | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danylo Rekun | 1 | 2 |
| Tahirovic, Amar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukas Cabue | 4 | 2 |
| Kilmer, Liam | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar Belosevic | 2 | 4 |
| Bush, Tyler | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Colm Schultz | 4 | 7 | 5 |
| Robinson, Will | 6 | 5 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mykhailo Polishchuck | 2 | 3 |
| Bain Moreno de Vega, Oscar | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikola Radisic | 66 | 3 |
| Alapi, Nelson | 78 | 6 |
