Bucknell University Athletics
Delaware vs Bucknell
Delaware
((2-0))

4
Final
3

Bucknell
((2-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Euan Mackenzie / Tobey Lock | 3 |
| McDonald, Brendan / Tahirovic, Amar | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Itamar Tapiro / Federico Garbero | 2 |
| Bain Moreno de Vega, Oscar / Stavrakas, Adam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pere Prat / Mason Robins | 6 |
| Robinson, Will / Singh, Shiv | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Federico Garbero | 1 | 3 |
| Tahirovic, Amar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tobey Lock | 6 | 6 |
| Stavrakas, Adam | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Tollenaar | 6 | 6 |
| McDonald, Brendan | 2 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aristotelis Bezianis | 5 | 7 | 6 |
| Kilmer, Liam | 7 | 5 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Euan Mackenzie | 6 | 3 | 4 |
| Robinson, Will | 3 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Itamar Tapiro | 6 | 77 |
| Bain Moreno de Vega, Oscar | 2 | 65 |
