Bucknell University Athletics
Bucknell vs Lehigh
5/3/2026
2:57 PM
Bucknell
24-22, 17-9

4
Final
10

Lehigh
15-31, 8-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | X | 10 | 10 | 2 |
Win: Jake Mulvehill (5-2)Loss: Seidman, Tyler (2-1)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Garrett Mathias lined out to 2b (2-1 BKB); Ty Lagoni advanced to second on an error by 2b, advanced to third; Michael Trommer scored, unearned. | 1 | 0 |
1st Trystan Crawford stole second; Robbie Carvelli scored. | 1 | 1 |
3rd Aidan Quinn grounded out to 2b, RBI (1-2 KFB); Silvio Giardina scored. | 1 | 2 |
6th Dom Patrizi hit by pitch, RBI (3-2 BKFBH); Ian Wirtz advanced to second; Trystan Crawford advanced to third; Owen Walewander scored. | 1 | 3 |
6th Robby Grasso walked, RBI (3-2 KBBFFBB); Dom Patrizi advanced to second; Ian Wirtz advanced to third; Trystan Crawford scored. | 1 | 4 |
6th Silvio Giardina walked, RBI (3-2 KBBBFB); Robby Grasso advanced to second; Dom Patrizi advanced to third; Ian Wirtz scored. | 1 | 5 |
6th Robbie Carvelli hit by pitch, RBI (1-0 H); Silvio Giardina advanced to second; Robby Grasso advanced to third; Dom Patrizi scored. | 1 | 6 |
6th Aidan Quinn reached on a fielder's choice, RBI (1-2 KKB); Ryan Davis advanced to second on an error by 2b; Silvio Giardina scored, unearned; Robby Grasso scored. | 1 | 8 |
6th Owen Walewander singled, out at second lf to ss, 2 RBI (1-2 KBF); Aidan Quinn scored; Ryan Davis scored, unearned. | 1 | 10 |
9th Billy Fluharty singled to right center, RBI (0-0); Andrew Swenson scored. | 2 | 10 |
9th Garrett Mathias doubled down the rf line, 2 RBI (2-1 KBB); Michael Trommer scored; Billy Fluharty scored. | 4 | 10 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Trommer | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ty Lagoni | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garrett Mathias | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Michael Chiaravallo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zach Selfon | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Facinelli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lleyton Coupe | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Nascimento | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andrew Swenson | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Tyler Seidman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Garber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 3 | 2 | 0 | 9 | 11 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbie Carvelli | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ryan Davis | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Aidan Quinn | 3B | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Owen Walewander | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Parker Ivy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trystan Crawford | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cadeyrn Ahearn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Wirtz | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Dom Patrizi | CF/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Robby Grasso | LF/CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Max Dantoni | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jasper Adelman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwin Betances | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silvio Giardina | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jake Mulvehill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Coughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Gariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 7 | 0 | 5 | 8 |
Batting
2B: Owen Walewander (1); Silvio Giardina (1)
SH: Max Dantoni (1)
Baserunning
SB: Trystan Crawford (1)
HBP: Robbie Carvelli (1); Dom Patrizi (1)
Fielding
E: Aidan Quinn (1); Max Dantoni (1)
DP: Trystan Crawford (2); Max Dantoni (2); Silvio Giardina (2)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Seidman | 5.0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 22 | 4 | 9 | 80 |
| Bryce Mitchell | 0.1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
| Everett Garber | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 |
| Tyler Hawkins | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Mikey Myro | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
| Totals | 10 | 10 | 8 | 7 | 5 | 3 | 0 | 2 | 0 | 33 | 43 | 6 | 11 | 159 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mulvehill | 5.2 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 98 |
Brandon Coughlin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 5 |
Ryan Holman | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 45 |
Ralph Gariano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 13 | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 39 | 42 | 7 | 9 | 156 |
Win: Jake Mulvehill (5-2)
Loss: Seidman, Tyler (2-1)
HBP: Mitchell, Bryce (1); Garber, Everett (1)
;
Brandon Coughlin (1)















