Bucknell University Athletics
Bucknell vs Army West Point
4/18/2026
Doubleday Field
1:05 PM
Bucknell
20-17, 13-5

1
Final
2

Army West Point
21-15, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Josiah Overbeek (2-0)Loss: Schultz, Jake (0-1)
Scoring Summary
Team | BUCKNELL | ARMY WES |
|---|---|---|
3rd Josiah Overbeek homered to right field, RBI (1-0 B). | 0 | 1 |
6th Garrett Mathias doubled to left center, RBI (1-2 BSS); Ty Lagoni advanced to third; Michael Trommer scored. | 1 | 1 |
8th Carter Hewitt singled, RBI (3-2 FBBFB); Bennie Franquiz advanced to second; William Parker advanced to third; Chris Barr scored, unearned. | 1 | 2 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Trommer | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ty Lagoni | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mathias | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Morabito | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Facinelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Calabrese | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Chiaravallo | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Selfon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lleyton Coupe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swenson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Deacon Bowne | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josiah Overbeek | DH/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Barr | CF/2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Schreck | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
William Parker | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Jack Quinlan | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jt Craig | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McGlone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McKillop | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennie Franquiz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hewitt | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Paul Andrzejewski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Addison Ainsworth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Farrell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Dubrule | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Reavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 1 | 4 | 6 |
Batting
HR: Josiah Overbeek (1)
SH: David Dubrule (1)
Baserunning
SB: Chris Barr (1); Thomas Schreck (1)
Fielding
DP: Carter Hewitt (2); Paul Andrzejewski (1); David Dubrule (2)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schultz | 5.2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 12 | 4 | 78 |
| Liam Jones | 1.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 28 |
| Totals | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 28 | 33 | 13 | 5 | 106 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Reavey | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 78 |
Anthony Ramirez | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 55 |
Josiah Overbeek | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 0 |
| Totals | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 33 | 7 | 9 | 133 |














