Bucknell University Athletics
Holy Cross vs Bucknell
4/12/2026
1:00 PM
Holy Cross
16-18, 10-6

4
Final
12

Bucknell
20-14, 13-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | X | 12 | 16 | 0 |
Win: Hoar, Brady (5-2)Loss: Derek Volz (1-2)
Scoring Summary
Team | HOLY CRO | BUCKNELL |
|---|---|---|
1st Michael Trommer homered to right field, RBI (2-2 KBSFB). | 0 | 1 |
2nd Brady Green singled to left center, RBI (0-1 K); Ryan Facinelli advanced to second; Zach Selfon scored. | 0 | 2 |
2nd Billy Fluharty reached on a fielder's choice (0-0); Brady Green advanced to second on an error by 3b; Ryan Facinelli scored, unearned. | 0 | 3 |
3rd Brady Green homered to left field, 3 RBI (1-1 BF); Zach Selfon scored; Michael Chiaravallo scored. | 0 | 6 |
3rd Ty Lagoni singled through the left side, RBI (2-2 KBFB); Billy Fluharty advanced to second; Andrew Swenson scored. | 0 | 7 |
4th Lleyton Coupe tripled to left field, RBI (3-2 BKSBFBFFF); Michael Chiaravallo scored. | 0 | 8 |
4th Andrew Swenson singled to right field, RBI (0-1 K); Lleyton Coupe scored. | 0 | 9 |
6th CJ Egrie doubled to right center, RBI (0-1 F); Owen Stelzer advanced to third; Van Coughlin scored. | 1 | 9 |
6th Alex Sandell singled to right field, 2 RBI (0-2 KF); CJ Egrie scored; Owen Stelzer scored. | 3 | 9 |
7th Garrett Mathias flied out to rf, sacrifice fly, RBI (1-2 BSSFF); Billy Fluharty scored. | 3 | 10 |
8th Alex Sandell doubled to left field, RBI (2-2 BKBF); Owen Stelzer scored. | 4 | 10 |
8th Andrew Swenson singled to right field, RBI (0-2 SK); John Calabrese advanced to third; Lleyton Coupe scored. | 4 | 11 |
8th Billy Fluharty flied out to cf, sacrifice fly, RBI (0-0); John Calabrese scored. | 4 | 12 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Egrie | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Braden Connors | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alex Sandell | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan Grundy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simon Landry | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
John Lafleur | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lucas Ametrano | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nick Andersen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Coughlin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Owen Stelzer | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Derek Volz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Harnisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Skrobe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Mateffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 8 | 4 |
Batting
2B: Cj Egrie (1); Alex Sandell (1); Van Coughlin (1)
Baserunning
SB: Nick Andersen (1)
CS: Simon Landry (1)
PO: Cj Egrie (1)
Fielding
E: Simon Landry (1)
DP: Ryan Grundy (2); Owen Stelzer (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Michael Trommer | LF/3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ty Lagoni | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Garrett Mathias | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Michael Chiaravallo | RF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Zach Selfon | 3B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan Facinelli | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Coupe | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brady Green | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| John Calabrese | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swenson | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Brady Hoar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 11 | 6 | 0 | 6 | 11 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Volz | 2.1 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 2 | 58 |
Nick Harnisch | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Thomas Skrobe | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 38 |
Aidan Gilbert | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
Dan Mateffy | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Andrew Nesson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 16 | 12 | 11 | 6 | 6 | 1 | 0 | 1 | 0 | 38 | 47 | 13 | 4 | 174 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hoar | 7.0 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 93 |
| Bryce Mitchell | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Hadley Maxwell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 8 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 127 |














