Bucknell University Athletics
Bucknell vs Lafayette
4/4/2026
Kamine Stadium
3:00 PM
Bucknell
17-11, 10-1

10
Final
8

Lafayette
7-19, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 13 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 2 |
Win: Jones, Liam (1-1)Loss: Owen Basso (1-1)Save: Maxwell, Hadley (7)
Scoring Summary
Team | BUCKNELL | LAF |
|---|---|---|
1st Brandon Doubek doubled down the lf line, RBI (0-0); Alex Barrist advanced to third; Liam Ebbs scored. | 0 | 1 |
1st Will Dobil singled to left field, 2 RBI (0-0); Brandon Doubek scored; Alex Barrist scored. | 0 | 3 |
2nd Deacon Bowne singled to third base, RBI (0-0); Lleyton Coupe scored. | 1 | 3 |
2nd Michael Trommer doubled to center field, 2 RBI (0-0); Billy Fluharty scored; Deacon Bowne scored. | 3 | 3 |
2nd Matt Colella struck out swinging, reached first on an error by c (0-0); Alex Barrist scored, unearned. | 3 | 4 |
3rd Alex Barrist singled to center field, RBI (0-0); Liam Ebbs advanced to second; Ryan Ulisse scored. | 3 | 5 |
5th John Calabrese singled to second base, RBI (0-0); Lleyton Coupe advanced to second; Zach Selfon advanced to third; Michael Trommer scored. | 4 | 5 |
5th Andrew Swenson singled to left field, advanced to second on an error by lf, 2 RBI (0-0); John Calabrese scored, unearned; Lleyton Coupe scored; Zach Selfon scored. | 7 | 5 |
7th Deacon Bowne doubled down the rf line, RBI (0-0); Michael Chiaravallo scored, unearned. | 8 | 5 |
7th Will Dobil homered to left center, RBI (0-0). | 8 | 6 |
7th Matt Colella walked, RBI (0-0); Alex Barrist advanced to second; Liam Ebbs advanced to third; Teddy Cashman scored, unearned. | 8 | 7 |
7th Brandon Doubek walked, RBI (0-0); Matt Colella advanced to second; Alex Barrist advanced to third; Liam Ebbs scored, unearned. | 8 | 8 |
10th Ryan Facinelli singled to left field, 2 RBI, advanced to second (0-0); Michael Chiaravallo advanced to third; Zach Selfon scored; Chris Morabito scored. | 10 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Billy Fluharty | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Michael Trommer | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ty Lagoni | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garrett Mathias | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Morabito | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Selfon | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lleyton Coupe | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Chiaravallo | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Calabrese | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Facinelli | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Andrew Swenson | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| Deacon Bowne | C | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 3 |
| Jake Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Myro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 13 | 9 | 8 | 0 | 12 | 13 |
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam Ebbs | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Barrist | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Matt Colella | SS | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Brandon Doubek | C | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 1 |
Jack Mislan | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Will Dobil | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Boden Fernsler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Teddy Cashman | DH | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Ryan Ulisse | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gregory Quintana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Payne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Pomponi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Maksimow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 8 | 7 | 9 | 0 | 15 | 15 |
Batting
2B: Liam Ebbs (1); Brandon Doubek (1); Boden Fernsler (1)
3B: Alex Barrist (1)
HR: Will Dobil (1)
Baserunning
SB: Matt Colella (1); Will Dobil (2); Teddy Cashman (1)
HBP: Will Dobil (1); Boden Fernsler (1)
Fielding
E: Jack Mislan (1); Will Dobil (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schultz | 1.2 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 0 |
| Mikey Myro | 5.0 | 3 | 4 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 4 | 0 |
| Tyler Hawkins | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Liam Jones | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Hadley Maxwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8 | 8 | 5 | 9 | 15 | 1 | 0 | 2 | 0 | 42 | 53 | 9 | 7 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory Quintana | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 |
Kellen Moore | 2.2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 0 |
James Reese | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Alex Payne | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 0 |
Braden Pomponi | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Owen Basso | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 0 |
Wesley Maksimow | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 13 | 10 | 8 | 8 | 12 | 1 | 0 | 3 | 0 | 43 | 54 | 12 | 5 | 0 |
Win: Jones, Liam (1-1)
Loss: Owen Basso (1-1)
HBP: Schultz, Jake (1); Myro, Mikey (1)
;
Kellen Moore (1); Alex Payne (1); Owen Basso (1)
Save: Maxwell, Hadley (7)
;

















