Bucknell University Athletics
Temple vs Bucknell
Temple
()

7
Final
0

Bucknell
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Thamara Frasser / Maria Martinez | 3 | 0 |
| Platt, Abby / Jennings, Riley | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Irmak Ozturk / Tianni Zhou | 6 |
| Mair, Jaycie / Manolov, Mirra | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marianthi Christofor / Yasmin Costa | 6 |
| Devraj, Natalie / King, Cameron | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Irmak Ozturk | 6 | 7 |
| Platt, Abby | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marianthi Christofor | 7 | 6 |
| Jennings, Riley | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thamara Frasser | 6 | 6 |
| Allen, Tori | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yasmin Costa | 6 | 6 |
| Mair, Jaycie | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nina Andreoni | 6 | 6 |
| Devraj, Natalie | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Martinez | 7 | 6 |
| Even-Esh, Summer | 5 | 4 |
Order Of Finish: 3, 2, 1, 4, 6, 5
