Bucknell vs Millersville
Bucknell
(())

5
Final
2

Millersville
(())
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jennings, Riley / Platt, Abby | 6 |
| Lauren Hayes / Marian Hayes | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mair, Jaycie / Manolov, Mirra | 6 |
| Maria Barreto / Annika Rojas | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| King, Cameron / Devraj, Natalie | 6 |
| Sophie Lanius / Mia Gassert | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Allen, Tori | 6 | 6 |
| Lauren Hayes | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| King, Cameron | 2 | 2 |
| Marian Hayes | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Devraj, Natalie | 6 | 6 |
| Maria Barreto | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shulman, Mariana | 6 | 6 |
| Annika Rojas | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Even-Esh, Summer | 6 | 6 |
| Sophie Lanius | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Purpura, Katherine | 3 | 1 |
| Mia Gassert | 6 | 6 |
