Army vs Bucknell
4/26/2025
Depew Field
2:05 pm
Army
20-21, 14-10

3
Final
8

Bucknell
15-26, 15-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | X | 8 | 13 | 1 |
Win: Magovern, Ben (3-3)Loss: Lehman (4-4)Save: Maxwell, Hadley (1)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
3rd Karp doubled to left field, 2 RBI (0-2 KFFF); Alexander scored, unearned; Nascimento scored. | 0 | 2 |
3rd Dunn doubled down the lf line, RBI (0-1 K); Karp scored, unearned. | 0 | 3 |
3rd Facinelli singled to right field, RBI (0-2 FK); Dunn scored, unearned. | 0 | 4 |
4th Nascimento flied out to rf, SF, RBI (3-2 BFKBB); Fluharty scored. | 0 | 5 |
5th Titus flied out to rf, SF, RBI (0-1 K); Quinlan scored. | 1 | 5 |
5th Morabito tripled to center field, RBI (0-1 F); Facinelli scored. | 1 | 6 |
5th Fluharty singled to shortstop, RBI (0-1 K); Morabito scored. | 1 | 7 |
6th Parker singled to left field, RBI (1-2 KBF); Ainsworth advanced to second; Schreck scored. | 2 | 7 |
7th Schreck singled through the right side, RBI (0-1 K); Farrell scored, unearned. | 3 | 7 |
8th Facinelli reached on an error by 3b (0-0); Dunn advanced to third; Kender scored, unearned. | 3 | 8 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barr | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ainsworth | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Parker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mckillop | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinlan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Delph | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Farrell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Titus | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schreck | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youmans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 4 | 6 |
Batting
SF: Titus (1)
Baserunning PO: Delph (1)
Fielding
E: Delph (1); Titus (1)
DP: Barr (1); Delph (1); Lehman (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Karp | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Billy Kender | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Dunn | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Facinelli | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Chris Morabito | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Billy Fluharty | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| John Calabrese | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Nascimento | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Matt Alexander | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Magovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 3 | 0 | 6 | 10 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman | 5.0 | 10 | 7 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 23 | 26 | 5 | 7 | 86 |
Abell | 2.2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 60 |
Youmans | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 8 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 36 | 42 | 9 | 8 | 151 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Magovern | 6.2 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 110 |
| Hadley Maxwell | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 34 |
| Totals | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 15 | 144 |











