Bucknell vs Holy Cross
Bucknell
17-14,13-5 Patriot

94
Final
81

Holy Cross
13-18,5-13 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
50 | 44 | 94 | |
43 | 38 | 81 |
Bucknell - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-36 | 5-8 | 1-3 |
61.1% | 62.5% | 33.3% | |
2nd Half | 15-24 | 4-9 | 10-16 |
62.5% | 44.4% | 62.5% | |
Total | 37-60 | 9-17 | 11-19 |
61.7% | 52.9% | 57.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 54
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 11
Holy Cross - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Max | * | 5 - 12 | 3 - 7 | 9 - 11 | 0 - 5 | |||||||||
Nugent, Joe | * | 7 - 13 | 5 - 9 | 3 - 4 | 2 - 1 | |||||||||
Kenney, Caleb | * | 5 - 8 | 0 - 0 | 11 - 15 | 1 - 4 | |||||||||
Feroah, Jaiden | * | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 1 | |||||||||
Warren, Gabe | * | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Kirkwood, Jaden | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Ryan, Declan | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Capron, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-52 | 10-23 | 25-32 | 7-18 | 25 | 15 | 11 | 10 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 7-13 | 10-14 |
48.1% | 53.8% | 71.4% | |
2nd Half | 10-25 | 3-10 | 15-18 |
40.0% | 30.0% | 83.3% | |
Total | 23-52 | 10-23 | 25-32 |
44.2% | 43.5% | 78.1% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 5