Army West Point vs Bucknell
Army West Point
16-12,10-6 Patriot

53
Final
84

Bucknell
15-14,11-5 Patriot
Team | 1 | 2 | Total |
---|---|---|---|
30 | 23 | 53 | |
44 | 40 | 84 |
Army West Point - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rucker, Jalen | * | 5 - 17 | 2 - 9 | 1 - 2 | 0 - 4 | |||||||||
Allenspach, AJ | * | 5 - 6 | 0 - 0 | 3 - 6 | 2 - 2 | |||||||||
00 | Caldwell, Isaiah | * | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||
Holloway, Jacen | * | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | |||||||||
Curry, Ryan | * | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | |||||||||
Mayo, Jackson | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Barker, Blake | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Dougherty, JT | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Mccarthy, Kevin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
Everson, Jorn | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
St. Clair, Blane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Laczkowski, Tate | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hailey, Kendall | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Perkins, Chanse | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Benson, Luke | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Murans, Dylan | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Polk, Dayon | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 21-54 | 5-27 | 6-12 | 6-19 | 25 | 16 | 9 | 13 | 2 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-14 | 1-2 |
44.8% | 21.4% | 50.0% | |
2nd Half | 8-25 | 2-13 | 5-10 |
32.0% | 15.4% | 50.0% | |
Total | 21-54 | 5-27 | 6-12 |
38.9% | 18.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 10
Bucknell - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 8-16 | 0-2 |
51.4% | 50.0% | 0.0% | |
2nd Half | 15-23 | 6-9 | 4-10 |
65.2% | 66.7% | 40.0% | |
Total | 33-58 | 14-25 | 4-12 |
56.9% | 56.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 15