Bucknell University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trommer, Michael | .350 | 1.110 | 11 - 11 | 40 | 9 | 14 | 4 | 0 | 3 | 4 | 27 | .675 | 5 | 1 | 11 | 0 | .435 | 0 | 0 | 0 - 0 |
| 38 | Mathias, Garrett | .308 | .857 | 9 - 6 | 26 | 2 | 8 | 2 | 0 | 1 | 5 | 13 | .500 | 2 | 0 | 8 | 1 | .357 | 0 | 0 | 0 - 0 |
| 41 | Calabrese, John | .238 | .590 | 10 - 5 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 5 | 0 | .304 | 0 | 0 | 0 - 0 |
| 14 | Selfon, Zach | .220 | .509 | 11 - 11 | 41 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .220 | 3 | 1 | 5 | 0 | .289 | 0 | 0 | 0 - 0 |
| 3 | Lagoni, Ty | .200 | .579 | 11 - 11 | 40 | 3 | 8 | 0 | 0 | 1 | 4 | 11 | .275 | 5 | 1 | 13 | 1 | .304 | 0 | 0 | 2 - 3 |
| 11 | Fluharty, Billy | .194 | .550 | 11 - 11 | 36 | 3 | 7 | 2 | 1 | 0 | 2 | 11 | .306 | 3 | 0 | 10 | 1 | .244 | 2 | 1 | 3 - 4 |
| 12 | Facinelli, Ryan | .152 | .596 | 11 - 10 | 33 | 5 | 5 | 1 | 1 | 1 | 3 | 11 | .333 | 4 | 1 | 20 | 0 | .263 | 0 | 0 | 0 - 0 |
| 2 | Swenson, Andrew | .125 | .493 | 11 - 11 | 32 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .250 | 3 | 2 | 15 | 0 | .243 | 0 | 1 | 0 - 0 |
| 4 | Chiaravallo, Michael | .300 | .933 | 8 - 6 | 20 | 3 | 6 | 0 | 0 | 2 | 6 | 12 | .600 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 1 - 1 |
| 19 | Bullock, Garrison | .200 | .894 | 7 - 4 | 15 | 2 | 3 | 1 | 1 | 1 | 2 | 9 | .600 | 2 | 0 | 7 | 0 | .294 | 0 | 0 | 0 - 0 |
| 10 | Morabito, Chris | .111 | .311 | 7 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Bowne, Deacon | .100 | .331 | 4 - 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 5 | 0 | .231 | 1 | 0 | 0 - 0 |
| 6 | Coupe, Lleyton | .100 | .282 | 5 - 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 1 | .182 | 0 | 0 | 0 - 0 |
| 7 | Nascimento, Luke | .083 | .237 | 5 - 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0 - 0 |
| 13 | Beiswenger, Jaxon | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Green, Brady | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Nawrocki, Danny | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .208 | .634 | 11-11 | 351 | 37 | 73 | 12 | 3 | 10 | 36 | 121 | .345 | 35 | 6 | 121 | 4 | .289 | 3 | 2 | 6-8 | |
| Opponents | .291 | .862 | 11-11 | 351 | 95 | 102 | 23 | 3 | 7 | 82 | 152 | .433 | 70 | 20 | 68 | 3 | .429 | 7 | 9 | 27-37 |
