Bucknell University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 32 | Trommer, Michael | .316 | .957 | 51 - 51 | 196 | 47 | 62 | 14 | 1 | 9 | 25 | 105 | .536 | 27 | 9 | 40 | 2 | .421 | 1 | 1 | 1 - 1 |
| 38 | Mathias, Garrett | .294 | .891 | 49 - 46 | 160 | 23 | 47 | 7 | 1 | 7 | 42 | 77 | .481 | 32 | 3 | 38 | 1 | .410 | 5 | 0 | 0 - 0 |
| 6 | Coupe, Lleyton | .288 | .848 | 40 - 32 | 111 | 19 | 32 | 8 | 2 | 2 | 21 | 50 | .450 | 18 | 3 | 21 | 4 | .398 | 1 | 0 | 0 - 1 |
| 11 | Fluharty, Billy | .287 | .735 | 51 - 51 | 202 | 39 | 58 | 9 | 5 | 0 | 25 | 77 | .381 | 15 | 8 | 42 | 3 | .354 | 4 | 2 | 5 - 9 |
| 41 | Calabrese, John | .271 | .751 | 45 - 36 | 118 | 17 | 32 | 12 | 0 | 0 | 18 | 44 | .373 | 18 | 4 | 19 | 1 | .378 | 3 | 3 | 2 - 3 |
| 14 | Selfon, Zach | .261 | .649 | 51 - 51 | 184 | 28 | 48 | 4 | 0 | 0 | 23 | 52 | .283 | 22 | 9 | 23 | 4 | .366 | 1 | 4 | 1 - 2 |
| 3 | Lagoni, Ty | .230 | .698 | 51 - 51 | 196 | 36 | 45 | 6 | 4 | 5 | 35 | 74 | .378 | 19 | 9 | 49 | 1 | .320 | 4 | 0 | 9 - 10 |
| 2 | Swenson, Andrew | .178 | .545 | 50 - 48 | 152 | 15 | 27 | 4 | 1 | 1 | 20 | 36 | .237 | 22 | 8 | 63 | 0 | .308 | 3 | 4 | 3 - 3 |
| 12 | Facinelli, Ryan | .153 | .569 | 41 - 22 | 85 | 10 | 13 | 4 | 1 | 3 | 13 | 28 | .329 | 9 | 1 | 44 | 1 | .240 | 1 | 0 | 0 - 0 |
| 4 | Chiaravallo, Michael | .309 | .909 | 36 - 14 | 68 | 18 | 21 | 6 | 0 | 3 | 17 | 36 | .529 | 8 | 1 | 22 | 0 | .380 | 2 | 0 | 4 - 5 |
| 8 | Green, Brady | .250 | .794 | 9 - 5 | 16 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .500 | 1 | 0 | 2 | 1 | .294 | 0 | 0 | 0 - 0 |
| 5 | Bowne, Deacon | .238 | .710 | 36 - 35 | 105 | 13 | 25 | 8 | 0 | 0 | 13 | 33 | .314 | 23 | 5 | 39 | 1 | .396 | 1 | 0 | 0 - 0 |
| 19 | Bullock, Garrison | .200 | .894 | 7 - 4 | 15 | 2 | 3 | 1 | 1 | 1 | 2 | 9 | .600 | 2 | 0 | 7 | 0 | .294 | 0 | 0 | 0 - 0 |
| 7 | Nascimento, Luke | .172 | .398 | 12 - 9 | 29 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 1 | 1 | 11 | 0 | .226 | 0 | 1 | 0 - 0 |
| 10 | Morabito, Chris | .056 | .283 | 18 - 4 | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 3 | 1 | 8 | 0 | .227 | 0 | 0 | 1 - 2 |
| 13 | Beiswenger, Jaxon | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 1 | Nawrocki, Danny | .000 | .000 | 9 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .741 | 51-51 | 1660 | 283 | 423 | 84 | 16 | 32 | 262 | 635 | .383 | 220 | 62 | 432 | 19 | .358 | 26 | 15 | 26-36 |
| Â | Opponents | .269 | .805 | 51-51 | 1648 | 354 | 443 | 86 | 9 | 41 | 316 | 670 | .407 | 279 | 86 | 359 | 21 | .398 | 19 | 29 | 109-132 |
